latest news
April 22,2023
club news
April 20,2023
club news
April 20,2023
club news
latest results
Rebel Óg Central
Monday 29th May | ||
---|---|---|
Rebel Og Premier Fe16 Football League C3 Group2 | ||
Inniscarra 2 | - V - | Glenville |
Monday 15th May 2023 | ||
Glenville | 4-10 V 0-5 | Glanmire |
Wednesday 10th May 2023 | ||
Ballincollig 3 | 2-7 V 1-12 | Glenville |
Sunday 7th May | ||
Rebel Og Premier Fe14 Football League C3 Group4 | ||
Glenville 2 | 9-8 V 4-5 | Carrigtwohill 2 |
Sunday 23rd April 2023 | ||
Kilworth Araglen Og 2 | 1-4 V 2-6 | Glenville 2 |
Wednesday 12th April 2023 | ||
Aghada 2 | 4-5 V 4-7 | Glenville 2 |
county
Saturday 3rd June | ||
---|---|---|
Cork Credit Unions FL Div 5 | ||
Adrigole | 2-14 V 0-8 | Glenville |
Friday 19th May 2023 | ||
Glenville | 3-15 V 2-8 | Millstreet |
Sunday 7th May 2023 | ||
Boherbue | 0-8 V 0-5 | Glenville |
Sunday 23rd April 2023 | ||
Glenville | 3-18 V 3-7 | Mayfield |
Sunday 9th April 2023 | ||
Glenville | 0-11 V 1-12 | Kinsale |
east cork
Monday 8th May | ||
---|---|---|
JFL Div 3 (Patrick O Mahony Cup) | ||
Glenville C | 1-10 V 2-13 | Carrigtwohill |
Wednesday 3rd May 2023 | ||
Cobh | 3-14 V 0-4 | Glenville B |
Monday 24th April 2023 | ||
Aghada | 0-13 V 4-6 | Glenville C |
Thursday 20th April 2023 | ||
Glanmire | 2-12 V 2-10 | Glenville C |
Rebel Óg East
latest fixtures
Rebel Óg Central
Monday 19th June | ||
---|---|---|
Rebel Og Premier Fe14 Football League C3 Group4 Final | ||
Glenville | 19:00 | Kiltha Og |
county
Sunday 18th June | ||
---|---|---|
Cork Credit Unions FL Div 5 | ||
Glenville | 11:30 | Ballinora |
east cork
Thursday 29th June | ||
---|---|---|
Junior B Football Championship | ||
Glanmire | 19:30 | Glenville |
Friday 14th July 2023 | ||
Glenville | 19:30 | Dungourney |
Saturday 15th July | ||
Junior C Football Championship | ||
St Catherines | 15:00 | Glenville |
Friday 21st July 2023 | ||
Glenville | 19:30 | Carraig na bhFear |
Rebel Óg East
Wednesday 14th June | ||
---|---|---|
Rebel Og East Fe17 Football League Division2 Group 2 | ||
Glenville | 19:00 | Bride Rovers |
Friday 16th June | ||
Rebel Og East Fe14 Football Championship Division1 | ||
Glenville | 19:00 | St Catherines |
Monday 19th June | ||
Rebel Og East Fe17 Football League Division2 Group 2 | ||
Carrigtwohill | 19:00 | Glenville |
Monday 10th July | ||
Rebel Og East Fe15 Football Championship Division1 Section 1 | ||
Glenville | 19:00 | St Colmans |
Wednesday 19th July | ||
Rebel Og East Fe17 Football Championship Division2 Section 1 | ||
Glenville | 19:00 | St Colmans |
Monday 24th July | ||
Rebel Og East Fe15 Football Championship Division1 Section 1 | ||
Aghada | 19:00 | Glenville |
Wednesday 26th July | ||
Rebel Og East Fe17 Football Championship Division2 Section 1 | ||
Glenville | 19:00 | Douglas 1 |
Monday 7th August | ||
Rebel Og East Fe15 Football Championship Division1 Section 1 | ||
Glenville | 19:00 | St Michaels |
Wednesday 9th August | ||
Rebel Og East Fe17 Football Championship Division2 Section 1 | ||
Bride Rovers | 19:00 | Glenville |
facebook.
follow glenville gaa club
twitter.
follow glenville gaa club

© 2019 glenville gaa All rights reserved | Website by Sportlomo