latest news
February 15,2026
club news
February 15,2026
club news
February 15,2026
club news
latest results
Rebel Óg Central
county
| Saturday 14th November | ||
|---|---|---|
| Cork ETB U21 'A' Football Championship | ||
| Glenville | 1-6 V 2-14 | Castlehaven |
east cork
| Sunday 8th November | ||
|---|---|---|
| Mulcahy Steel Under 21 A Football Championship | ||
| Glenville | 3-16 V 1-11 | St Colmcilles |
| Friday 6th November | ||
| Mulcahy Steel Under 21 C Football Championship | ||
| Castlelyons | 3-11 V 2-11 | Glenville |
| Thursday 29th October | ||
| Mulcahy Steel Under 21 A Football Championship | ||
| Glenville | 1-16 V 1-8 | Midleton |
| Thursday 22nd October | ||
| Mulcahy Steel Under 21 C Football Championship | ||
| Dungourney | 2-10 V 1-15 | Glenville |
| Saturday 26th September | ||
| Michael O'Connor Motor Factors Junior B Football Championship | ||
| Castlelyons | 3-5 V 0-14 | Glenville |
Rebel Óg East
| Sunday 27th September | ||
|---|---|---|
| Rebel Og East Fe12 Football League Group6 Section2 Shield Final | ||
| Carrigtwohill 2 | 1-2 V 3-6 | Glenville 2 |
| Saturday 26th September | ||
| Rebel Og East ETB Fe12 Football League Group2 Plate Final | ||
| Glenville | 3-8 V 5-14 | St Michaels |
latest fixtures
Rebel Óg Central
No Fixtures Available |
county
No Fixtures Available |
east cork
No Fixtures Available |
Rebel Óg East
| Saturday 26th December | ||
|---|---|---|
| Rebel Og East Fe12 Football League Group 2 | ||
| Carrigtwohill | 18:00 | Glenville |
facebook.
follow glenville gaa club
twitter.
follow glenville gaa club
© 2026 glenville gaa All rights reserved | Website by Sportlomo

















































